
Celband EPDM15 ZK Zwart
Productinformatie
| Eigenschappen | Testmethode | ||
|---|---|---|---|
| Uitvoering | Enkelzijdig zelfklevend | ||
| Hardheid (°Shore A ±5°) | 15 | ||
| Kleur | zwart | ||
| Dichtheid (kg/m³) | 120 | ||
Omschrijving
EPDM Celrubber met 1 zijde voorzien van zelfklevende tape
EPDM celrubber is een veelzijdig afdichtingsmateriaal met een gesloten celstructuur. Dankzij de uitstekende bestendigheid tegen UV-straling, ozon en weersinvloeden is het geschikt voor zowel binnen- als buitentoepassingen. Het materiaal combineert een lange levensduur met goede elasticiteit en betrouwbare afdichtende eigenschappen. De aangebrachte eenzijdige zelfklevende tape dient als montagehulp en maakt een snelle en eenvoudige verwerking mogelijk.
Belangrijkste eigenschappen
Gesloten celstructuur: afdicht tegen water, lucht en stof.
Uitstekend bestand tegen UV-straling, ozon en weersinvloeden.
Temperatuurbereik ca. -40°C tot +80°C.
Duurzaam en verouderingsbestendig.
Goede elasticiteit en vormherstel na indrukken.
Voorzien van een eenzijdige zelfklevende tape als montagehulp.
Geschikt voor binnen- en buitentoepassingen.
Meest voorkomende toepassingen
Tocht- en afdichtingsbanden voor ramen, deuren en gevels.
Luchtdichte en waterdichte afdichtingen in bouw en industrie.
Afdichting van kieren, naden en aansluitingen.
Trillings- en schokdemping.
Automotive, solar, bouw en elektrotechnische toepassingen.
Kies dit product als je zoekt naar
Een duurzame, weerbestendige afdichting.
Hoge UV- en ozonbestendigheid.
Water-, lucht- en stofdichte afsluiting.
Flexibel materiaal met een lange levensduur.
Snelle en eenvoudige montage.
| Artikelnummer | Lengte m | Breedte mm | Dikte mm | Verpakking | Aanvraag |
|---|---|---|---|---|---|
| 3401005002 | 750 | 5 | 2 | haspel | |
| 3401005005 | 30 | 5 | 5 | haspel | |
| 3401006003 | 400 | 6 | 3 | haspel | |
| 3401008005 | 200 | 8 | 5 | haspel | |
| 3401008008 | 125 | 8 | 8 | haspel | |
| 3401008012 | 10 | 8 | 12 | haspel | |
| 3401010002 | 375 | 10 | 2 | haspel | |
| 3401010003 | 250 | 10 | 3 | haspel | |
| 3401010004 | 200 | 10 | 4 | haspel | |
| 3401010005 | 150 | 10 | 5 | haspel | |
| 3401010006 | 125 | 10 | 6 | haspel | |
| 3401010008 | 100 | 10 | 8 | haspel | |
| 3401010010 | 80 | 10 | 10 | haspel | |
| 3401012002 | 300 | 12 | 2 | haspel | |
| 3401012003 | 200 | 12 | 3 | haspel | |
| 3401012004 | 150 | 12 | 4 | haspel | |
| 3401012005 | 125 | 12 | 5 | haspel | |
| 3401012006 | 100 | 12 | 6 | haspel | |
| 3401012008 | 80 | 12 | 8 | haspel | |
| 3401012010 | 60 | 12 | 10 | haspel | |
| 3401012012 | 50 | 12 | 12 | haspel | |
| 3401015002 | 250 | 15 | 2 | haspel | |
| 3401015003 | 175 | 15 | 3 | haspel | |
| 3401015004 | 125 | 15 | 4 | haspel | |
| 3401015005 | 100 | 15 | 5 | haspel | |
| 3401015006 | 80 | 15 | 6 | haspel | |
| 3401015008 | 60 | 15 | 8 | haspel | |
| 3401015010 | 50 | 15 | 10 | haspel | |
| 3401015012 | 40 | 15 | 12 | haspel | |
| 3401015013 | 10 | 15 | 13 | rol | |
| 3401015015 | 35 | 15 | 15 | haspel | |
| 3401016003 | 30 | 16 | 3 | haspel | |
| 3401020002 | 175 | 20 | 2 | haspel | |
| 3401020003 | 125 | 20 | 3 | haspel | |
| 3401020004 | 100 | 20 | 4 | haspel | |
| 3401020005 | 80 | 20 | 5 | haspel | |
| 3401020006 | 60 | 20 | 6 | haspel | |
| 3401020008 | 50 | 20 | 8 | haspel | |
| 3401020010 | 40 | 20 | 10 | haspel | |
| 3401020012 | 35 | 20 | 12 | haspel | |
| 3401020015 | 25 | 20 | 15 | haspel | |
| 3401020020 | 20 | 20 | 20 | haspel | |
| 3401020050 | 10 | 20 | 50 | rol | |
| 3401025002 | 125 | 25 | 2 | haspel | |
| 3401025003 | 100 | 25 | 3 | haspel | |
| 3401025004 | 75 | 25 | 4 | haspel | |
| 3401025005 | 60 | 25 | 5 | haspel | |
| 3401025006 | 50 | 25 | 6 | haspel | |
| 3401025008 | 40 | 25 | 8 | haspel | |
| 3401025010 | 30 | 25 | 10 | haspel | |
| 3401025012 | 25 | 25 | 12 | rol | |
| 3401025015 | 20 | 25 | 15 | haspel | |
| 3401025020 | 10 | 25 | 20 | rol | |
| 3401025025 | 10 | 25 | 25 | rol | |
| 3401025040 | 10 | 25 | 40 | rol | |
| 3401030002 | 25 | 30 | 2 | rol | |
| 3401030003 | 25 | 30 | 3 | rol | |
| 3401030004 | 20 | 30 | 4 | rol | |
| 3401030005 | 20 | 30 | 5 | rol | |
| 3401030006 | 20 | 30 | 6 | rol | |
| 3401030008 | 10 | 30 | 8 | rol | |
| 3401030010 | 10 | 30 | 10 | rol | |
| 3401030012 | 10 | 30 | 12 | rol | |
| 3401030015 | 10 | 30 | 15 | rol | |
| 3401030020 | 10 | 30 | 20 | rol | |
| 3401030025 | 10 | 30 | 25 | rol | |
| 3401030030 | 10 | 30 | 30 | rol | |
| 3401035002 | 25 | 35 | 2 | rol | |
| 3401035003 | 25 | 35 | 3 | rol | |
| 3401035004 | 20 | 35 | 4 | rol | |
| 3401035005 | 20 | 35 | 5 | rol | |
| 3401035006 | 20 | 35 | 6 | rol | |
| 3401035008 | 10 | 35 | 8 | rol | |
| 3401035010 | 10 | 35 | 10 | rol | |
| 3401035015 | 10 | 35 | 15 | rol | |
| 3401035025 | 10 | 35 | 25 | rol | |
| 3401035030 | 2 | 35 | 30 | rol | |
| 3401035035 | 2 | 35 | 35 | rol | |
| 3401040002 | 25 | 40 | 2 | rol | |
| 3401040003 | 25 | 40 | 3 | rol | |
| 3401040004 | 20 | 40 | 4 | rol | |
| 3401040005 | 20 | 40 | 5 | rol | |
| 3401040006 | 20 | 40 | 6 | rol | |
| 3401040008 | 10 | 40 | 8 | rol | |
| 3401040010 | 10 | 40 | 10 | rol | |
| 3401040012 | 10 | 40 | 12 | rol | |
| 3401040015 | 10 | 40 | 15 | rol | |
| 3401040020 | 10 | 40 | 20 | rol | |
| 3401040025 | 10 | 40 | 25 | rol | |
| 3401040030 | 10 | 40 | 30 | rol | |
| 3401040040 | 2 | 40 | 40 | rol | |
| 3401050001 | 30 | 50 | 1 | rol | |
| 3401050002 | 25 | 50 | 2 | rol | |
| 3401050003 | 25 | 50 | 3 | rol | |
| 3401050004 | 20 | 50 | 4 | rol | |
| 3401050005 | 20 | 50 | 5 | rol | |
| 3401050006 | 20 | 50 | 6 | rol | |
| 3401050008 | 10 | 50 | 8 | rol | |
| 3401050010 | 10 | 50 | 10 | rol | |
| 3401050012 | 10 | 50 | 12 | rol | |
| 3401050015 | 10 | 50 | 15 | rol | |
| 3401050020 | 10 | 50 | 20 | rol | |
| 3401050025 | 2 | 50 | 25 | rol | |
| 3401050035 | 2 | 50 | 35 | rol | |
| 3401050040 | 2 | 50 | 40 | rol | |
| 3401050050 | 2 | 50 | 50 | rol | |
| 3401060002 | 25 | 60 | 2 | rol | |
| 3401060003 | 25 | 60 | 3 | rol | |
| 3401060004 | 20 | 60 | 4 | rol | |
| 3401060005 | 20 | 60 | 5 | rol | |
| 3401060006 | 20 | 60 | 6 | rol | |
| 3401060008 | 10 | 60 | 8 | rol | |
| 3401060010 | 10 | 60 | 10 | rol | |
| 3401060012 | 10 | 60 | 12 | rol | |
| 3401060015 | 10 | 60 | 15 | rol | |
| 3401060020 | 10 | 60 | 20 | rol | |
| 3401060030 | 10 | 60 | 30 | rol | |
| 3401060040 | 2 | 60 | 40 | rol | |
| 3401070003 | 25 | 70 | 3 | rol | |
| 3401070005 | 20 | 70 | 5 | rol | |
| 3401070006 | 20 | 70 | 6 | rol | |
| 3401070010 | 10 | 70 | 10 | rol | |
| 3401070012 | 10 | 70 | 12 | rol | |
| 3401070015 | 10 | 70 | 15 | rol | |
| 3401070020 | 2 | 70 | 20 | rol | |
| 3401075004 | 20 | 75 | 4 | rol | |
| 3401075010 | 10 | 75 | 10 | rol | |
| 3401080002 | 25 | 80 | 2 | rol | |
| 3401080003 | 25 | 80 | 3 | rol | |
| 3401080005 | 20 | 80 | 5 | rol | |
| 3401080006 | 20 | 80 | 6 | rol | |
| 3401080008 | 10 | 80 | 8 | rol | |
| 3401080010 | 10 | 80 | 10 | rol | |
| 3401080020 | 10 | 80 | 20 | rol | |
| 3401080060 | 2 | 80 | 60 | rol | |
| 3401100001 | 30 | 100 | 1 | rol | |
| 3401100002 | 25 | 100 | 2 | rol | |
| 3401100003 | 25 | 100 | 3 | rol | |
| 3401100005 | 20 | 100 | 5 | rol | |
| 3401100006 | 20 | 100 | 6 | rol | |
| 3401100008 | 10 | 100 | 8 | rol | |
| 3401100010 | 10 | 100 | 10 | rol | |
| 3401100015 | 2 | 100 | 15 | rol | |
| 3401100020 | 10 | 100 | 20 | rol | |
| 3401100030 | 10 | 100 | 30 | rol | |
| 3401150002 | 25 | 150 | 2 | rol | |
| 3401150005 | 20 | 150 | 5 | rol | |
| 3401150008 | 10 | 150 | 8 | rol | |
| 3401150010 | 10 | 150 | 10 | rol | |
| 3401150030 | 2 | 150 | 30 | rol |
Download voor meer informatie onderstaande documenten
















