
FLOWINSPIR® BLUE D'ORANGE AS
Productspecificaties
| Productspecificaties | Testmethode | ||
|---|---|---|---|
| Merk | FLEXCITED® | ||
| Constructielijn | FLOWINSPIR® | ||
| Producttype | BLUE D'ORANGE AS | ||
| Norm | EN ISO 1307:2008 | ||
| Functie | zuig/pers | ||
| Technische specificaties | Testmethode | ||
|---|---|---|---|
| WD bij 20 °C (Bar) | 2 | ||
| Vacuüm (Bar) | 0,90 | ||
| Min. temperatuur (°C) | -15 | ||
| Max. temperatuur (°C) | 60 | ||
| Constructie | Testmethode | ||
|---|---|---|---|
| Materiaal binnenwand | PVC | ||
| Uitv. binnenwand | glad | ||
| Kleur binnenwand | blauw | ||
| Versterking | hard PVC-helix, aardingsdraad | ||
| Kleur helix | oranje | ||
| Materiaal buitenwand | PVC | ||
| Uitv. buitenwand | licht gegolfd | ||
| Kleur buitenwand | blauw | ||
| Extra info | Testmethode | ||
|---|---|---|---|
| Markering | XX FLEXCITED FLOWINSPIR - BLUE D'ORANGE - AS - PVC- M - Ø ** mm - *Q/YYYY Produced in Switzerland - Premium Quality - Prod. Code**** | ||
| Opmerking | snijlengte mogelijk | ||
Productbeschrijving
Flexible PVC zuig- en persslang met aardingsdraad
Zeer flexibele zuig- en persslang met PVC binnenwand voor tankwagens, laadstations en opslagtanks, geschikt voor gebruik onder middelzware omstandigheden voor water, industrieel water, afvalwater en mest.
Deze slang is vervaardigd uit een hoogwaardige PVC-mix met een speciaal ontwikkelde harde PVC spiraal, waardoor deze slang zeer flexibel is. Uitstekende slang voor industrieel- en scheepsreiniging en landbouw.
| Artikelnummer | Ø Inw mm | Wand mm | Ø Uitw mm | Buigradius mm | Gewicht | m Kg | Lengte m | Aanvraag |
|---|---|---|---|---|---|---|---|
| 6051320051 | 51 | 4.5 | 60 | 160 | 0.96 | 10, 20, 60 | |
| 6051320076 | 76 | 5.5 | 87 | 230 | 1.6 | 10, 20, 60 | |
| 6051320102 | 102 | 7 | 116 | 310 | 2.7 | 10, 15, 20, 60 | |
| 6051320127 | 127 | 7.5 | 142 | 390 | 3.45 | 30 | |
| 6051320152 | 152 | 8 | 168 | 460 | 4.7 | 5, 10, 20 |
Gerelateerde Documentatie
Download voor meer informatie onderstaande documenten









