
NARCORFLEX® ABRADURA SD Ω/T
Productspecificaties
| Productspecificaties | Testmethode | ||
|---|---|---|---|
| Merk | FLEXCITED® | ||
| Constructielijn | NARCORFLEX® | ||
| Producttype | ABRADURA | ||
| Norm | ISO 4649 (voorheen DIN 53516), EN ISO 1307:2008 | ||
| Functie | zuig/pers | ||
| Technische specificaties | Testmethode | ||
|---|---|---|---|
| WD bij 20 °C (Bar) | 3 | ||
| BD (Bar) | 9 | ||
| Vacuüm (Bar) | 0,90 | ||
| Min. temperatuur (°C) | -30 | ||
| Max. temperatuur (°C) | 85 | ||
| Electr. weerstand binnen | geleidend <10⁶ Ω | ||
| Resistentie binnenwand | slijtvast | ||
| Slijtvastheid binnenwand (mm³) | 50 tot 60 | ||
| Electr. weerstand buiten | geleidend <10⁶ Ω | ||
| Elektr. doorslagweerstand | antistatisch <10⁹ Ω | ||
| Constructie | Testmethode | ||
|---|---|---|---|
| Materiaal binnenwand | NR/SBR | ||
| Uitv. binnenwand | glad | ||
| Kleur binnenwand | zwart | ||
| Versterking | stalen draadhelix, gewikkelde textielinlagen, 2 aardingsdraden | ||
| Materiaal buitenwand | NR/SBR | ||
| Uitv. buitenwand | doekafdruk, kort rond gegolfd | ||
| Kleur buitenwand | zwart | ||
| Extra info | Testmethode | ||
|---|---|---|---|
| Markering | FLEXCITED® NARCORFLEX® ABRADURA INDUSTRIAL BULK HOSE SD WP3 BP9 BAR Ω/T | ||
| Reliëfdruk | FLEXCITED® FLOWINFLEX® ABRADURA NR/CBR SD DNXX 3 BAR SF 3:1 -25°C. TO 70°C. Ω/T XQ/20XX L-03617 | ||
| Opmerking | snijlengte mogelijk | ||
Productbeschrijving
Slijtvaste Industriële droge bulk zuig/persslang
Geschikt voor het transporteren van een breed scala aan abrasieve producten. Uitstekende slijtvastheid voor industrieel reinigen. Constructie Binnenbuis NR/CBR, zwart, glad, antistatisch R<10⁶ Ω/m, Slijtvastheidswaarde 50-60 mm³ Versterking Hoog trekbaar textielkoord, gegalvaniseerde stalen spiraal, antistatisch draad Mantel NR, zwart, smal gegolfd met doekafdruk, antistatisch R<10⁹ Ω/m, bestand tegen weersinvloeden, ozon en slijtage.
Deze slang is geproduceerd met een speciaal ontwikkelde smalle gegolfde buitenwandl en spiraal, waardoor de slang zeer flexibel en gemakkelijk hanteerbaar is.
| Artikelnummer | Ø Inw mm | Wand mm | Ø Uitw mm | Buigradius mm | Gewicht | m Kg | Lengte m | Aanvraag |
|---|---|---|---|---|---|---|---|
| 6540510051 | 51 | 5.5 | 62 | 260 | 1.26 | 40 | |
| 6540510063 | 63 | 6.5 | 76 | 315 | 1.76 | 40 | |
| 6540510076 | 76 | 6.5 | 89 | 380 | 2.28 | 40 | |
| 6540510102 | 102 | 6.5 | 115 | 510 | 3.4 | 40 | |
| 6540510127 | 127 | 7 | 141 | 635 | 4.5 | 20 | |
| 6540510152 | 152 | 8 | 168 | 750 | 5.23 | 20 |
Gerelateerde Documentatie
Download voor meer informatie onderstaande documenten









